Marine Zone Forecast
Headlines | SMALL CRAFT ADVISORY IN EFFECT THROUGH WEDNESDAY AFTERNOON |
REST OF TODAY | East winds to 25 knots. Wind waves 10 feet. Isolated showers late in the morning. |
TONIGHT | Northeast winds to 25 knots. Wind waves 10 feet. Scattered showers. |
WEDNESDAY | Northeast winds 20 knots. Wind waves 8 feet. Northwest swell 3 feet in the afternoon. Isolated showers in the morning. |
WEDNESDAY NIGHT | Northeast winds 20 knots. Wind waves 6 feet. Northwest swell 4 feet increasing to 6 feet after midnight. Isolated showers after midnight. |
THURSDAY | Northeast winds 15 knots. Wind waves 5 feet. Northwest swell 6 feet. Isolated showers through the day. |
THURSDAY NIGHT | Northeast winds 20 knots. Wind waves 5 feet. Northwest swell 7 feet. Isolated showers. |
FRIDAY | Northeast winds 20 knots. Wind waves 5 to 6 feet. North swell 7 to 8 feet. Scattered showers. |
SATURDAY | Northeast winds 20 knots. Wind waves 6 feet. North swell 6 to 8 feet. Isolated showers. |
Updated | 02 Mar 2021 19:46:00 GMT |
Turtle Canyon Forecast
Currently | ENE wind 22 to 24 kt, with gusts as high as 34 kt. Sunny. . Waves 4 to 5 ft. |
+6hrs | ENE wind 19 to 22 kt, with gusts as high as 28 kt. Scattered showers. . Waves around 4 ft. |
+12hrs | NE wind 17 to 19 kt, with gusts as high as 25 kt. Isolated showers. . Waves 3 to 4 ft. |
+18hrs | NE wind 14 to 17 kt. Isolated showers after midnight. . Waves around 3 ft. |
+24hrs | ENE wind 14 to 16 kt. Isolated showers. . Waves around 3 ft. |
+30hrs | ENE wind 16 to 19 kt. Scattered showers, mainly after midnight. . Waves around 3 ft. |
+36hrs | ENE wind 19 to 22 kt, with gusts as high as 28 kt. Scattered showers. . Waves around 3 ft. |
Kewalos
Southshore
Waikiki Beach
Waikiki Overview
Threes



Surf Zone
Hazards | No high surf advisory or warnings. |
Forecast | NOTE: Please check with local authorities regarding beach closures.Surf along north facing shores will be 3 to 5 feet today, lowering to 1 to 3 feet Friday. Surf along east facing shores will be 2 to 4 feet through Friday. Surf along south facing shores will be 2 to 4 feet today, rising to 3 to 5 feet Friday. Surf along west facing shores will be 2 to 3 feet through Friday. |
Outlook | Outlook through Thursday September 17: The current small northwest swell will gradually lower today through Friday, with very small or flat surf expected Saturday through the middle of next week. Surf along south facing shores will hold near the summertime average today through Saturday. East shore surf is expected to remain small and below the summertime average through the middle of next week. A persistent small southeast swell will remain in place through the middle of next week, bringing steady small breakers into exposed shorelines. Surf heights are forecast heights of the face, or front, of waves. The surf forecast is based on the significant wave height, the average height of the one third largest waves, at the locations of the largest breakers. Some waves may be more than twice as high as the significant wave height. Expect to encounter rip currents in or near any surf zone. The SRFHFO product will change format and be expanded to more islands on or about September 10, 2020. More information at: https://www.weather.gov/hfo/statesurf2020 . |
Updated | 10 Sep 2020 13:30:00 GMT |